A : GENERAL INFORMATION :
Sr. No. | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | IRA WORLD SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 1030858 |
3. | SCHOOL CODE (IF APPLICABLE) | 50820 |
4. | COMPLETE ADDRESS WITH PIN CODE | AIRPORT ROAD, MAHARAJPURA, GWALIOR (M.P.) |
5. | PRINCIPAL NAME | MS. ROOPALI TRIPATHI |
6. | PRINCIPAL QUALIFICATION | M.A., M.SC., B.ED. |
7. | SCHOOL EMAIL ID | |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 9827681041 |
B : DOCUMENTS AND INFORMATION:
Sr.NO. | Documents/Information | Links of Uploaded Documents on School Website |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | PREVIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | |
6 | WATER SAMPLE REPORT FROM PHED | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | AFFIDAVIT / UNDERTAKING | |
10 | ECS CERTIFICATE ISSUED BY THE BANK | |
11 | FEE STRUCTURE OF THE SCHOOL* | |
12 | ANNUAL ACADEMIC CALENDER* | |
13 | SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
14 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | |
15 | EPF CERTIFICATE | |
16 | SCHOOL COMMITTEES | |
17 | CERTIFICATE OF LAND | |
18 | INFRASTRUCTURE DETAILS | |
19 | ESIC CERTIFICATE | |
20 | RESERVE FUND | |
21 | Sexual Harassment Committee | |
22 | Fire Safety Certificate |
Note :
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS | ||||||||||
1 | PRINCIPAL | Ms. Roopali Tripathi | ||||||||||
2 |
| |||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mr. Deepanshu Kumar | ||||||||||
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Shalini Tomar |
D : SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 60 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 67 | 67 | 100% | EXCELLENT |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 47 | 45 | EXCELLENT |